Usage Statistics for www.radiomaryja.pl.eu.org

Summary Period: April 2016
Generated 01-May-2016 03:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 80020
Total Files 64244
Total Pages 65548
Total Visits 12116
Total KBytes 29754869
Total Unique Sites 4148
Total Unique URLs 2287
Total Unique Referrers 1837
Total Unique User Agents 1253
. Avg Max
Hits per Hour 111 2065
Hits per Day 2667 21260
Files per Day 2141 16419
Pages per Day 2184 20329
Sites per Day 138 461
Visits per Day 403 635
KBytes per Day 991829 2219325
Hits by Response Code
Code 200 - OK 80.28% 64244
Code 206 - Partial Content 3.31% 2645
Code 301 - Moved Permanently 0.81% 645
Code 304 - Not Modified 2.54% 2034
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.06% 45
Code 404 - Not Found 13.00% 10401
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 1439 1.80% 1091 1.70% 818 1.25% 520 4.29% 386 9.31% 1446572 4.86%
2 1093 1.37% 829 1.29% 699 1.07% 443 3.66% 306 7.38% 2219325 7.46%
3 1344 1.68% 990 1.54% 885 1.35% 468 3.86% 358 8.63% 1265610 4.25%
4 2361 2.95% 2202 3.43% 2089 3.19% 267 2.20% 217 5.23% 761041 2.56%
5 3355 4.19% 2668 4.15% 3096 4.72% 309 2.55% 217 5.23% 795768 2.67%
6 3378 4.22% 2690 4.19% 2896 4.42% 335 2.76% 240 5.79% 744189 2.50%
7 2837 3.55% 2187 3.40% 2455 3.75% 313 2.58% 198 4.77% 852330 2.86%
8 8615 10.77% 7168 11.16% 7887 12.03% 339 2.80% 229 5.52% 1065182 3.58%
9 21260 26.57% 16419 25.56% 20329 31.01% 299 2.47% 179 4.32% 1983731 6.67%
10 1764 2.20% 1466 2.28% 1139 1.74% 288 2.38% 208 5.01% 1389715 4.67%
11 1787 2.23% 1518 2.36% 1189 1.81% 444 3.66% 383 9.23% 966823 3.25%
12 1773 2.22% 1484 2.31% 1311 2.00% 512 4.23% 396 9.55% 1259182 4.23%
13 1506 1.88% 1098 1.71% 934 1.42% 530 4.37% 387 9.33% 705457 2.37%
14 1194 1.49% 892 1.39% 736 1.12% 414 3.42% 316 7.62% 819133 2.75%
15 1439 1.80% 1015 1.58% 955 1.46% 514 4.24% 405 9.76% 483197 1.62%
16 1207 1.51% 829 1.29% 796 1.21% 540 4.46% 381 9.19% 1520630 5.11%
17 1576 1.97% 1139 1.77% 950 1.45% 635 5.24% 461 11.11% 1377828 4.63%
18 1196 1.49% 855 1.33% 732 1.12% 421 3.47% 363 8.75% 289353 0.97%
19 1667 2.08% 1388 2.16% 1224 1.87% 385 3.18% 355 8.56% 784352 2.64%
20 2308 2.88% 2031 3.16% 1707 2.60% 391 3.23% 376 9.06% 1451001 4.88%
21 1796 2.24% 1568 2.44% 1374 2.10% 394 3.25% 383 9.23% 384809 1.29%
22 1250 1.56% 962 1.50% 777 1.19% 378 3.12% 329 7.93% 1834746 6.17%
23 957 1.20% 701 1.09% 642 0.98% 373 3.08% 304 7.33% 954870 3.21%
24 1985 2.48% 1601 2.49% 1534 2.34% 376 3.10% 334 8.05% 247260 0.83%
25 2391 2.99% 2173 3.38% 2008 3.06% 351 2.90% 326 7.86% 459727 1.55%
26 2568 3.21% 2343 3.65% 2236 3.41% 432 3.57% 346 8.34% 955926 3.21%
27 1612 2.01% 1399 2.18% 1187 1.81% 316 2.61% 277 6.68% 370421 1.24%
28 1515 1.89% 1269 1.98% 1024 1.56% 441 3.64% 337 8.12% 673556 2.26%
29 1671 2.09% 1382 2.15% 1076 1.64% 391 3.23% 310 7.47% 1121930 3.77%
30 1176 1.47% 887 1.38% 863 1.32% 325 2.68% 270 6.51% 571205 1.92%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3809 4.76% 102 3064 4.77% 109 3298 5.03% 87904 2637135 8.86%
1 131 3957 4.95% 62 1869 2.91% 111 3335 5.09% 14062 421871 1.42%
2 121 3648 4.56% 46 1409 2.19% 111 3341 5.10% 61487 1844622 6.20%
3 115 3455 4.32% 85 2567 4.00% 104 3145 4.80% 28601 858040 2.88%
4 109 3270 4.09% 100 3015 4.69% 100 3015 4.60% 27117 813500 2.73%
5 116 3487 4.36% 106 3202 4.98% 99 2994 4.57% 11095 332854 1.12%
6 129 3887 4.86% 115 3478 5.41% 114 3428 5.23% 40858 1225735 4.12%
7 112 3381 4.23% 102 3060 4.76% 98 2945 4.49% 56200 1686003 5.67%
8 128 3841 4.80% 112 3360 5.23% 101 3059 4.67% 28696 860866 2.89%
9 115 3468 4.33% 105 3168 4.93% 95 2864 4.37% 33483 1004497 3.38%
10 127 3824 4.78% 117 3539 5.51% 108 3261 4.97% 38177 1145309 3.85%
11 117 3539 4.42% 95 2854 4.44% 98 2963 4.52% 37989 1139683 3.83%
12 107 3227 4.03% 70 2103 3.27% 85 2561 3.91% 32934 988013 3.32%
13 81 2444 3.05% 70 2104 3.28% 59 1798 2.74% 59963 1798902 6.05%
14 82 2487 3.11% 71 2134 3.32% 63 1915 2.92% 28395 851855 2.86%
15 86 2582 3.23% 73 2194 3.42% 67 2031 3.10% 52213 1566405 5.26%
16 113 3408 4.26% 84 2529 3.94% 81 2454 3.74% 56010 1680304 5.65%
17 71 2158 2.70% 60 1805 2.81% 54 1633 2.49% 37120 1113592 3.74%
18 102 3085 3.86% 58 1742 2.71% 84 2521 3.85% 38244 1147320 3.86%
19 78 2344 2.93% 67 2020 3.14% 50 1518 2.32% 21304 639112 2.15%
20 86 2598 3.25% 72 2170 3.38% 57 1739 2.65% 68034 2041013 6.86%
21 139 4176 5.22% 121 3642 5.67% 101 3038 4.63% 37001 1110043 3.73%
22 132 3978 4.97% 120 3611 5.62% 111 3332 5.08% 58885 1766556 5.94%
23 132 3967 4.96% 120 3605 5.61% 112 3360 5.13% 36055 1081639 3.64%

Top 30 of 2287 Total URLs
# Hits KBytes URL
1 16593 20.74% 997516 3.35% /
2 11920 14.90% 118553 0.40% /usage/
3 7269 9.08% 117789 0.40% /arch/ofiary/www.arkitowie.win.pl/
4 5542 6.93% 707365 2.38% /usage/usage_201501.html
5 3999 5.00% 162568 0.55% /usage/usage_201604.html
6 1111 1.39% 141740 0.48% /usage/usage_201506.html
7 808 1.01% 0 0.00% /robots.txt
8 760 0.95% 99154 0.33% /usage/usage_201409.html
9 607 0.76% 8358 0.03% /arch/ofiary/www.arkitowie.win.pl/wydruk.php
10 412 0.51% 274550 0.92% /nagrania/reklamy/reklamy-odpowiedz/20080404-kolodziejski-1pub.jpeg
11 359 0.45% 13366 0.04% /arch/
12 322 0.40% 40444 0.14% /usage/usage_201602.html
13 306 0.38% 39331 0.13% /usage/usage_201304.html
14 305 0.38% 33786 0.11% /teksty/2011-05.rekl/2012-04-05-KRRiT-4000-pub.jpeg
15 217 0.27% 82214 0.28% /nagrania/reklamy/reklamy-odpowiedz/20081020-krrit-celmer-pub.jpeg
16 195 0.24% 122773 0.41% /teksty/KRRiT/20070830-kruk-do-otr.jpeg
17 194 0.24% 787 0.00% /favicon.ico
18 190 0.24% 23378 0.08% /usage/usage_201307.html
19 187 0.23% 67810 0.23% /teksty/KRRiT/20090731-odpowiedz-20090630-pub.jpeg
20 165 0.21% 3240 0.01% /arch/210.html
21 147 0.18% 6879 0.02% /nagrania/
22 142 0.18% 1372 0.00% /teksty/majowka-u-prez/cyb-kwa-s.jpeg
23 142 0.18% 190 0.00% /teksty/majowka-u-prez/cyb-mil-s.jpeg
24 142 0.18% 2189 0.01% /teksty/majowka-u-prez/cyb-rydz-s.jpeg
25 141 0.18% 410 0.00% /teksty/majowka-u-prez/cyb-ol-s.jpeg
26 140 0.17% 5060 0.02% /arch/20110211s.jpeg
27 139 0.17% 1226 0.00% /arch/zakaz-handlu-4.jpeg
28 139 0.17% 2045 0.01% /teksty/2010-06-13-zjazd-dla-dzieci/chronmy-dzieci.jpeg
29 138 0.17% 647 0.00% /nw/brunatna_ksiega_2009-2010s.jpeg
30 138 0.17% 2425 0.01% /teksty/pkrd/XII-zjazd-pkrd.jpeg

Top 10 of 2287 Total URLs By KBytes
# Hits KBytes URL
1 61 0.08% 8550094 28.74% /nagrania/nagrania.tar.xz
2 29 0.04% 5184899 17.43% /arch/imperium_ojca_rydzyka.avi.bz2
3 39 0.05% 2737837 9.20% /nagrania/20091005-klafka/20091005-klafka.wav
4 16593 20.74% 997516 3.35% /
5 37 0.05% 800936 2.69% /blog/monRM/2012-05-25-WSA.mp4
6 5542 6.93% 707365 2.38% /usage/usage_201501.html
7 39 0.05% 540888 1.82% /blog/uprzywilejowana/kkisp-krit-odp.pdf
8 39 0.05% 512585 1.72% /audycje/TOK-subiektyw-20061214.mp3
9 21 0.03% 278046 0.93% /arch/baniak-2002-a.gorny-slRM.pdf
10 41 0.05% 275248 0.93% /audycje/rm-swiadectwa.mp3

Top 10 of 662 Total Entry Pages
# Hits Visits URL
1 16593 20.74% 2581 27.79% /
2 11920 14.90% 1392 14.99% /usage/
3 7269 9.08% 677 7.29% /arch/ofiary/www.arkitowie.win.pl/
4 1111 1.39% 538 5.79% /usage/usage_201506.html
5 5542 6.93% 435 4.68% /usage/usage_201501.html
6 3999 5.00% 212 2.28% /usage/usage_201604.html
7 306 0.38% 156 1.68% /usage/usage_201304.html
8 359 0.45% 131 1.41% /arch/
9 322 0.40% 86 0.93% /usage/usage_201602.html
10 190 0.24% 75 0.81% /usage/usage_201307.html

Top 10 of 660 Total Exit Pages
# Hits Visits URL
1 16593 20.74% 2695 29.11% /
2 11920 14.90% 1340 14.47% /usage/
3 7269 9.08% 605 6.53% /arch/ofiary/www.arkitowie.win.pl/
4 5542 6.93% 400 4.32% /usage/usage_201501.html
5 1111 1.39% 371 4.01% /usage/usage_201506.html
6 3999 5.00% 209 2.26% /usage/usage_201604.html
7 760 0.95% 192 2.07% /usage/usage_201409.html
8 306 0.38% 149 1.61% /usage/usage_201304.html
9 359 0.45% 119 1.29% /arch/
10 322 0.40% 86 0.93% /usage/usage_201602.html

Top 30 of 4148 Total Sites
# Hits Files KBytes Visits Hostname
1 25601 31.99% 20751 32.30% 967139 3.25% 1 0.01% static.88-198-48-46.clients.your-server.de
2 6347 7.93% 6315 9.83% 67837 0.23% 196 1.62% static.121.37.9.5.clients.your-server.de
3 4143 5.18% 4143 6.45% 528896 1.78% 69 0.57% sol-fttb.198.115.118.46.sovam.net.ua
4 2750 3.44% 2750 4.28% 34256 0.12% 76 0.63% 195.238.108.91
5 2504 3.13% 2504 3.90% 0 0.00% 5 0.04% lw1642.ua-hosting.company
6 2033 2.54% 943 1.47% 898820 3.02% 534 4.41% b110124.yse.yahoo.net
7 1407 1.76% 1407 2.19% 183095 0.62% 170 1.40% 46.161.9.12
8 1195 1.49% 1195 1.86% 13071 0.04% 308 2.54% 178-137-95-223-lvv.broadband.kyivstar.net
9 1064 1.33% 960 1.49% 49109 0.17% 192 1.58% spider-93-158-152-34.yandex.com
10 1015 1.27% 694 1.08% 51235 0.17% 268 2.21% 176-8-91-153-lvv.broadband.kyivstar.net
11 910 1.14% 910 1.42% 116171 0.39% 10 0.08% sol-fttb.228.123.119.46.sovam.net.ua
12 566 0.71% 566 0.88% 56138 0.19% 33 0.27% ns500749.ip-192-99-3.net
13 563 0.70% 200 0.31% 5956 0.02% 58 0.48% crawl-66-249-69-101.googlebot.com
14 439 0.55% 439 0.68% 4366 0.01% 139 1.15% 89.19.178.131
15 350 0.44% 190 0.30% 9617 0.03% 102 0.84% crawl-66-249-66-94.googlebot.com
16 312 0.39% 312 0.49% 39556 0.13% 78 0.64% 31.184.238.18
17 303 0.38% 193 0.30% 13466 0.05% 43 0.35% static.85.100.63.178.clients.your-server.de
18 278 0.35% 168 0.26% 4191 0.01% 2 0.02% blexhn36.webmeup.com
19 274 0.34% 138 0.21% 167186 0.56% 104 0.86% crawl-66-249-66-96.googlebot.com
20 242 0.30% 50 0.08% 27757 0.09% 35 0.29% crawl-66-249-64-64.googlebot.com
21 242 0.30% 234 0.36% 73519 0.25% 16 0.13% msnbot-207-46-13-101.search.msn.com
22 222 0.28% 208 0.32% 43439 0.15% 18 0.15% msnbot-40-77-167-83.search.msn.com
23 210 0.26% 117 0.18% 19690 0.07% 94 0.78% crawl-66-249-66-98.googlebot.com
24 209 0.26% 200 0.31% 24529 0.08% 59 0.49% cache.idc.js.chinamobile.com
25 207 0.26% 207 0.32% 2059 0.01% 21 0.17% 5.35.23.219
26 188 0.23% 66 0.10% 7442 0.03% 22 0.18% crawl-66-249-65-46.googlebot.com
27 188 0.23% 188 0.29% 9765 0.03% 6 0.05% ns380915.ip-188-165-253.eu
28 169 0.21% 68 0.11% 149121 0.50% 61 0.50% crawl-66-249-69-109.googlebot.com
29 168 0.21% 168 0.26% 32128 0.11% 1 0.01% 77-252-144-164.static.ip.netia.com.pl
30 168 0.21% 168 0.26% 32128 0.11% 1 0.01% 90-156-42-237.internetia.net.pl

Top 10 of 4148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 0.10% 70 0.11% 1763700 5.93% 22 0.18% 117.240.187.35
2 65 0.08% 65 0.10% 1683703 5.66% 16 0.13% eml-122.sympatheticrelief.com
3 99 0.12% 98 0.15% 1557917 5.24% 37 0.31% law.filter.comfortel.pro
4 25601 31.99% 20751 32.30% 967139 3.25% 1 0.01% static.88-198-48-46.clients.your-server.de
5 2033 2.54% 943 1.47% 898820 3.02% 534 4.41% b110124.yse.yahoo.net
6 40 0.05% 39 0.06% 883898 2.97% 14 0.12% 107.151.152.210
7 45 0.06% 45 0.07% 870253 2.92% 7 0.06% 27.111.185.228
8 33 0.04% 32 0.05% 869906 2.92% 15 0.12% esp-152-218.grotesqueyam.com
9 54 0.07% 53 0.08% 767670 2.58% 1 0.01% 188.146.67.24.nat.umts.dynamic.t-mobile.pl
10 21 0.03% 21 0.03% 551985 1.86% 3 0.02% 85.143.24.70

Top 30 of 1837 Total Referrers
# Hits Referrer
1 47374 59.20% - (Direct Request)
2 4004 5.00% http://prohoster.info
3 2750 3.44% https://videohd.ws
4 2366 2.96% http://www.radiomaryja.pl.eu.org/
5 1302 1.63% https://www.google.pl/
6 1002 1.25% http://infrez.ru/
7 1001 1.25% http://radiovrn.ru/
8 930 1.16% http://www.radiomaryja.pl.eu.org/teksty/2010-06-19-zjazd-dla-mlodziezy/
9 627 0.78% https://www.google.pl
10 501 0.63% http://dianasamara.ru/
11 392 0.49% http://buylevitra03.com
12 327 0.41% http://www.radiomaryja.pl.eu.org/nagrania/radiomaryja.html
13 268 0.33% http://online-pharmacy.click
14 260 0.32% http://nolvadex.xyz
15 253 0.32% http://actualmd.xyz
16 236 0.29% http://sildalis365.xyz
17 233 0.29% http://www.radiomaryja.pl.eu.org/arch/ofiary/www.arkitowie.win.pl/index.html
18 231 0.29% http://helsemed.xyz
19 220 0.27% http://billigtmed.com
20 214 0.27% http://timeout62.ru
21 181 0.23% http://radiomaryja.pl.eu.org/
22 180 0.22% http://www.radiomaryja.pl.eu.org/arch/
23 169 0.21% http://voloomoney.com/
24 168 0.21% http://5candles.com.ua/
25 168 0.21% http://777s.ru/
26 168 0.21% http://\xe4\xe0\xed\xe8\xeb-\xec\xe0\xf1\xf2\xe5\xf0.\xf0\xf4
27 168 0.21% http://ab-elect.ru/
28 168 0.21% http://komiksy-onlain.ru/
29 168 0.21% http://levitra-365.com
30 168 0.21% http://runstocks.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.radiomaryja.pl.eu.org/nagrania/latzky
2 1 33.33% http://www.radiomaryja.pl.eu.org/faq.html#fim

Top 15 of 1253 Total User Agents
# Hits User Agent
1 25601 31.99% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 4904 6.13% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 3951 4.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2511 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2096 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 1813 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1241 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1128 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1068 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 967 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 958 1.20% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 797 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
13 718 0.90% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=8233112027134687316)
14 661 0.83% Googlebot-Image/1.0
15 601 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2016

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 32906 41.12% 27884 43.40% 1269372 4.27% Germany
2 17981 22.47% 12302 19.15% 12217818 41.06% Commercial (com)
3 10349 12.93% 10049 15.64% 7221746 24.27% Unresolved/Unknown
4 5404 6.75% 5188 8.08% 1952065 6.56% Poland
5 5297 6.62% 3831 5.96% 1080096 3.63% Network (net)
6 5233 6.54% 5145 8.01% 647684 2.18% Ukraine
7 1027 1.28% 861 1.34% 664869 2.23% Russian Federation
8 417 0.52% 413 0.64% 1686175 5.67% Non-Profit (org)
9 356 0.44% 328 0.51% 82030 0.28% European Union
10 200 0.25% 200 0.31% 4074 0.01% Belarus
11 159 0.20% 145 0.23% 70116 0.24% British Indian Ocean Territory
12 99 0.12% 98 0.15% 1557917 5.24% Professional (pro)
13 80 0.10% 0 0.00% 35 0.00% Ireland
14 67 0.08% 53 0.08% 442175 1.49% Brazil
15 57 0.07% 57 0.09% 6182 0.02% Soviet Union
16 46 0.06% 46 0.07% 169334 0.57% Viet Nam
17 36 0.04% 35 0.05% 186765 0.63% Israel
18 28 0.03% 19 0.03% 454 0.00% Chile
19 21 0.03% 9 0.01% 217 0.00% Argentina
20 21 0.03% 21 0.03% 482 0.00% Switzerland
21 19 0.02% 19 0.03% 103808 0.35% Netherlands
22 18 0.02% 17 0.03% 33529 0.11% Italy
23 17 0.02% 9 0.01% 561 0.00% China
24 17 0.02% 15 0.02% 559 0.00% Czech Republic
25 15 0.02% 14 0.02% 331992 1.12% Sweden
26 12 0.01% 12 0.02% 1735 0.01% Norway
27 12 0.01% 12 0.02% 291 0.00% Thailand
28 10 0.01% 5 0.01% 14297 0.05% Turkey
29 9 0.01% 8 0.01% 676 0.00% India
30 8 0.01% 8 0.01% 550 0.00% Generic Business (biz)


Generated by Webalizer Version 2.21